# | Name | Market Cap | Price | 24 Hour Volume | Available Supply | %24 | 24 Change | 24H High Price | 24H Low Price | 24hour VWAP | Weekly | Trade | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | € 128,195,004,515.5 | € 7,540.5779 | 7,324,033,903.8 | 13,971,674.6 | 1.73 % | $ 130.45 | € 7,540.58 | € 7,540.58 | € 7,422.3 | Buy / Sell | |||
2 | € 53,377,482,992.2 | € 538.7967 | 2,471,875,619.1 | 81,417,014.2 | 3.88 % | $ 20.91 | € 538.80 | € 538.80 | € 515.6 | Buy / Sell | |||
3 | € 27,221,838,804.5 | € 0.6954 | 852,459,604.1 | 32,171,524,338.6 | 3.21 % | $ 0.02 | € 0.70 | € 0.70 | € 0.7 | Buy / Sell | |||
4 | € 19,473,736,624.4 | € 1,139.1139 | 1,021,740,147.5 | 14,049,605.4 | 5.00 % | $ 56.96 | € 1,139.11 | € 1,139.11 | € 1,087.5 | Buy / Sell | |||
5 | € 10,398,513,578.5 | € 12.6982 | 1,305,978,271.3 | 672,995,034.6 | 4.69 % | $ 0.60 | € 12.70 | € 12.70 | € 11.8 | Buy / Sell | |||
6 | € 7,052,548,875.5 | € 125.3480 | 337,602,011.2 | 46,239,248.3 | 3.37 % | $ 4.22 | € 125.35 | € 125.35 | € 120.9 | Buy / Sell | |||
7 | € 6,196,710,446.3 | € 0.2390 | 182,612,269.7 | 21,307,644,380.2 | 4.15 % | $ 0.01 | € 0.24 | € 0.24 | € 0.2 | Buy / Sell | |||
8 | € 5,829,838,586.4 | € 0.3139 | 124,453,826.1 | 15,261,916,893.4 | 9.41 % | $ 0.03 | € 0.31 | € 0.31 | € 0.3 | Buy / Sell | |||
9 | € 4,646,017,718.5 | € 1.6715 | 71,761,702.5 | 2,284,301,372.5 | 9.27 % | $ 0.15 | € 1.67 | € 1.67 | € 1.5 | Buy / Sell | |||
10 | € 4,076,303,920.4 | € 62.7124 | 116,909,426.7 | 53,418,950.0 | 4.07 % | $ 2.55 | € 62.71 | € 62.71 | € 59.4 | Buy / Sell | |||
11 | € 3,937,170,694.3 | € 0.0599 | 632,860,053.5 | 54,033,770,593.2 | 1.09 % | $ 0.00 | € 0.06 | € 0.06 | € 0.1 | Buy / Sell | |||
12 | € 3,468,773,625.7 | € 217.1899 | 121,858,486.9 | 13,125,571.8 | -0.69 % | $ -1.50 | € 217.19 | € 217.19 | € 217.8 | Buy / Sell | |||
13 | € 3,283,568,412.9 | € 408.8054 | 109,171,075.4 | 6,601,026.5 | 4.38 % | $ 17.91 | € 408.81 | € 408.81 | € 390.3 | Buy / Sell | |||
14 | € 2,945,688,556.0 | € 0.3273 | 33,432,208.8 | 7,396,469,999.2 | 2.77 % | $ 0.01 | € 0.33 | € 0.33 | € 0.3 | Buy / Sell | |||
15 | € 1,979,591,713.0 | € 0.8190 | 3,441,224,104.1 | 1,986,478,835.2 | -0.51 % | $ 0.00 | € 0.82 | € 0.82 | € 0.8 | Buy / Sell | |||
16 | € 1,785,276,928.7 | € 17.6083 | 229,523,147.9 | 83,324,088.8 | 12.10 % | $ 2.13 | € 17.61 | € 17.61 | € 15.5 | Buy / Sell | |||
17 | € 1,692,315,194.6 | € 3.2187 | 67,273,031.4 | 432,101,069.0 | 4.59 % | $ 0.15 | € 3.22 | € 3.22 | € 3.2 | Buy / Sell | |||
18 | € 1,536,730,834.4 | € 15.0597 | 552,334,684.6 | 83,861,630.5 | 13.41 % | $ 2.02 | € 15.06 | € 15.06 | € 15.4 | Buy / Sell | |||
19 | € 1,521,341,511.1 | € 17.1802 | 189,103,083.0 | 72,774,746.0 | 6.18 % | $ 1.06 | € 17.18 | € 17.18 | € 17.2 | Buy / Sell | |||
20 | € 1,353,616,093.7 | € 11.8695 | 103,248,968.4 | 93,722,553.4 | 6.16 % | $ 0.73 | € 11.87 | € 11.87 | € 11.9 | Buy / Sell | |||
21 | € 1,334,347,895.2 | € 3.4459 | 61,988,746.7 | 318,238,338.7 | 9.45 % | $ 0.33 | € 3.45 | € 3.45 | € 3.4 | Buy / Sell | |||
22 | € 1,082,449,548.5 | € 63.7967 | 39,125,518.3 | 13,944,132.6 | 5.58 % | $ 3.56 | € 63.80 | € 63.80 | € 59.6 | Buy / Sell | |||
23 | € 1,003,551,080.7 | € 9.5331 | 17,917,291.1 | 86,514,515.8 | 2.41 % | $ 0.23 | € 9.53 | € 9.53 | € 9.5 | Buy / Sell | |||
24 | € 932,985,289.7 | € 246.2844 | 56,190,571.7 | 3,113,292.6 | 2.51 % | $ 6.18 | € 246.28 | € 246.28 | € 232.0 | Buy / Sell | |||
25 | € 863,180,325.8 | € 0.0578 | 120,832,021.2 | 12,265,666,375.5 | 11.29 % | $ 0.01 | € 0.06 | € 0.06 | € 0.1 | Buy / Sell |
News
-
Wisconsin: Unsicherheit bei Bitcoin-Spenden
am 26. April 2018 um 17:00
Wisconsin: Unsicherheit bei Bitcoin-Spenden BTC-ECHOFull coverag […]
-
Bitcoin, Ether & Co: So schlagen sich die Kryptowährungen am Donnerstag
am 26. April 2018 um 10:44
Bitcoin, Ether & Co: So schlagen sich die Kryptowährungen am Donnerstag finanzen.netFull coverag […]
-
Krypto News: Markt fällt unter 400 Mrd. Dollar, Bitcoin Nummer 17.000.000 wird ...
am 26. April 2018 um 10:24
Krypto News: Markt fällt unter 400 Mrd. Dollar, Bitcoin Nummer 17.000.000 wird ... Trending Topics9.000 US-Dollar zurückerobert: Darum feiert der Bitcoin ein Comeback finanzen.netBitcoin an die Wall Street - Nasdaq will Krypto-Börse werden Der AktionärFull coverag […]
-
VPE Bank bietet als erste Bank in Deutschland den Handel von ...
am 26. April 2018 um 10:14
VPE Bank bietet als erste Bank in Deutschland den Handel von ... BTC-ECHOHandel mit Kryptowährungen: VPE Bank bietet als erste Bank in Deutschland ... FOCUS OnlineFull coverag […]
-
Bitcoin vernichtet unfassbare Energiemengen
am 26. April 2018 um 9:57
Bitcoin vernichtet unfassbare Energiemengen GIGA.DEFull coverag […]
Internationale News
-
Bitcoin Today: Price Rally Loses Momentum as Bid to $10000 Falters
am 26. April 2018 um 21:03
Bitcoin Today: Price Rally Loses Momentum as Bid to $10000 Falters TheStreet.comAfter Nasdaq CEO Blesses Cryptocurrency, Investors See Bigger Future For Bitcoin, Others ForbesTo Catch Bad Actors, Winklevosses' Bitcoin Exchange Teams Up With Nasdaq Yahoo FinanceIntroducing Marketplace Surveillance Technology - Gemini GeminiNasdaq is open to becoming cryptocurrency exchange, CEO says CNBCFull coverag […]
-
Ripple Says Sales of XRP Cryptocurrency Rose 83% In Q1
am 26. April 2018 um 19:14
Ripple Says Sales of XRP Cryptocurrency Rose 83% In Q1 CoinDeskFull coverag […]
-
There are now 17 million bitcoins in existence — only 4 million left to 'mine'
am 26. April 2018 um 18:26
There are now 17 million bitcoins in existence — only 4 million left to 'mine' CNBCCryptocurrency Enthusiasts Reportedly Have 80 Percent of Available Bitcoins Sputnik InternationalFull coverag […]
-
Romania's Oldest Bitcoin Exchange Is Shutting Down Next Week
am 26. April 2018 um 18:22
Romania's Oldest Bitcoin Exchange Is Shutting Down Next Week CoinDeskFull coverag […]
-
Pantera CEO Says Bitcoin Is 'Screaming Buy,' Bets on Icon
am 26. April 2018 um 18:08
Pantera CEO Says Bitcoin Is 'Screaming Buy,' Bets on Icon Bloomberg$40 Trillion Cryptocurrency Market Cap 'Definitely Possible': Pantera Capital CEO CCNFull coverag […]
News
-
Wisconsin: Unsicherheit bei Bitcoin-Spenden
am 26. April 2018 um 17:00
Wisconsin: Unsicherheit bei Bitcoin-Spenden BTC-ECHOFull coverag […]
-
Bitcoin, Ether & Co: So schlagen sich die Kryptowährungen am Donnerstag
am 26. April 2018 um 10:44
Bitcoin, Ether & Co: So schlagen sich die Kryptowährungen am Donnerstag finanzen.netFull coverag […]
-
Krypto News: Markt fällt unter 400 Mrd. Dollar, Bitcoin Nummer 17.000.000 wird ...
am 26. April 2018 um 10:24
Krypto News: Markt fällt unter 400 Mrd. Dollar, Bitcoin Nummer 17.000.000 wird ... Trending Topics9.000 US-Dollar zurückerobert: Darum feiert der Bitcoin ein Comeback finanzen.netBitcoin an die Wall Street - Nasdaq will Krypto-Börse werden Der AktionärFull coverag […]
-
VPE Bank bietet als erste Bank in Deutschland den Handel von ...
am 26. April 2018 um 10:14
VPE Bank bietet als erste Bank in Deutschland den Handel von ... BTC-ECHOHandel mit Kryptowährungen: VPE Bank bietet als erste Bank in Deutschland ... FOCUS OnlineFull coverag […]
-
Bitcoin vernichtet unfassbare Energiemengen
am 26. April 2018 um 9:57
Bitcoin vernichtet unfassbare Energiemengen GIGA.DEFull coverag […]
Internationale News
-
Bitcoin Today: Price Rally Loses Momentum as Bid to $10000 Falters
am 26. April 2018 um 21:03
Bitcoin Today: Price Rally Loses Momentum as Bid to $10000 Falters TheStreet.comAfter Nasdaq CEO Blesses Cryptocurrency, Investors See Bigger Future For Bitcoin, Others ForbesTo Catch Bad Actors, Winklevosses' Bitcoin Exchange Teams Up With Nasdaq Yahoo FinanceIntroducing Marketplace Surveillance Technology - Gemini GeminiNasdaq is open to becoming cryptocurrency exchange, CEO says CNBCFull coverag […]
-
Ripple Says Sales of XRP Cryptocurrency Rose 83% In Q1
am 26. April 2018 um 19:14
Ripple Says Sales of XRP Cryptocurrency Rose 83% In Q1 CoinDeskFull coverag […]
-
There are now 17 million bitcoins in existence — only 4 million left to 'mine'
am 26. April 2018 um 18:26
There are now 17 million bitcoins in existence — only 4 million left to 'mine' CNBCCryptocurrency Enthusiasts Reportedly Have 80 Percent of Available Bitcoins Sputnik InternationalFull coverag […]
-
Romania's Oldest Bitcoin Exchange Is Shutting Down Next Week
am 26. April 2018 um 18:22
Romania's Oldest Bitcoin Exchange Is Shutting Down Next Week CoinDeskFull coverag […]
-
Pantera CEO Says Bitcoin Is 'Screaming Buy,' Bets on Icon
am 26. April 2018 um 18:08
Pantera CEO Says Bitcoin Is 'Screaming Buy,' Bets on Icon Bloomberg$40 Trillion Cryptocurrency Market Cap 'Definitely Possible': Pantera Capital CEO CCNFull coverag […]